Browse Source

add 'display address' and 'student' data to Right Move CSV file.

This is to help filter data and get a better sence of the location the residence
is at.
master
Craig Oates 3 months ago
parent
commit
b1eacd9322
  1. 684
      working-data/2024-02-18_21-48-46_right-move-manchester.csv

684
working-data/2024-02-18_21-48-46_right-move-manchester.csv

@ -1,342 +1,342 @@
ID, Price, Frequency, Bedrooms, Bathrooms, Latitude, Longitude, URL
143743796, 1500, monthly, 2, 2, 53.476483d0, -2.23825d0, https://www.rightmove.co.uk/properties/143743796
144849557, 1950, monthly, 2, 2, 53.477997d0, -2.241295d0, https://www.rightmove.co.uk/properties/144849557
144285923, 2280, monthly, 2, 2, 53.471634d0, -2.25499d0, https://www.rightmove.co.uk/properties/144285923
83344898, 995, monthly, 1, 2, 53.47633d0, -2.24013d0, https://www.rightmove.co.uk/properties/83344898
30563809, 1395, monthly, 2, NULL, 53.48395d0, -2.24861d0, https://www.rightmove.co.uk/properties/30563809
144843284, 4495, monthly, 4, 3, 53.475537d0, -2.250332d0, https://www.rightmove.co.uk/properties/144843284
144842237, 975, monthly, 1, 1, 53.48277d0, -2.25418d0, https://www.rightmove.co.uk/properties/144842237
144840881, 1350, monthly, 2, 2, 53.472134d0, -2.249771d0, https://www.rightmove.co.uk/properties/144840881
144833180, 1325, monthly, 2, 1, 53.476916d0, -2.239667d0, https://www.rightmove.co.uk/properties/144833180
144826025, 2300, monthly, 2, 2, 53.472245d0, -2.250996d0, https://www.rightmove.co.uk/properties/144826025
144825995, 2300, monthly, 2, 2, 53.47216d0, -2.25472d0, https://www.rightmove.co.uk/properties/144825995
144823235, 1550, monthly, 1, 1, 53.47224d0, -2.25578d0, https://www.rightmove.co.uk/properties/144823235
144657941, 1350, monthly, 2, 2, 53.478534d0, -2.253942d0, https://www.rightmove.co.uk/properties/144657941
144430886, 1500, monthly, 2, 2, 53.48377d0, -2.24951d0, https://www.rightmove.co.uk/properties/144430886
144366377, 1100, monthly, 2, 1, 53.473447d0, -2.25879d0, https://www.rightmove.co.uk/properties/144366377
144817097, 1300, monthly, 2, 2, 53.472134d0, -2.249771d0, https://www.rightmove.co.uk/properties/144817097
144149924, 1150, monthly, 1, 1, 53.48304d0, -2.25644d0, https://www.rightmove.co.uk/properties/144149924
144812540, 1900, monthly, 2, 2, 53.4724d0, -2.251707d0, https://www.rightmove.co.uk/properties/144812540
144811220, 975, monthly, 1, 1, 53.484016d0, -2.248482d0, https://www.rightmove.co.uk/properties/144811220
144086282, 1300, monthly, 2, 2, 53.47315d0, -2.25011d0, https://www.rightmove.co.uk/properties/144086282
144805463, 1245, monthly, 2, 2, 53.476483d0, -2.23825d0, https://www.rightmove.co.uk/properties/144805463
144803384, 1250, monthly, 2, NULL, 53.47226d0, -2.249071d0, https://www.rightmove.co.uk/properties/144803384
143939684, 2100, monthly, 2, 2, 53.47217d0, -2.25155d0, https://www.rightmove.co.uk/properties/143939684
144793139, 1125, monthly, 2, 1, 53.472539d0, -2.241625d0, https://www.rightmove.co.uk/properties/144793139
144792107, 995, monthly, 1, 1, 53.472965d0, -2.243189d0, https://www.rightmove.co.uk/properties/144792107
144615356, 1025, monthly, 1, 1, 53.47831d0, -2.25729d0, https://www.rightmove.co.uk/properties/144615356
144642986, 1500, monthly, 3, 2, 53.474435d0, -2.243535d0, https://www.rightmove.co.uk/properties/144642986
144387854, 1800, monthly, 2, 2, 53.47879d0, -2.25412d0, https://www.rightmove.co.uk/properties/144387854
144406577, 1200, monthly, 2, 1, 53.47516d0, -2.23861d0, https://www.rightmove.co.uk/properties/144406577
144621326, 1200, monthly, 1, 1, 53.47333d0, -2.25487d0, https://www.rightmove.co.uk/properties/144621326
142736447, 1775, monthly, 2, 2, 53.47224d0, -2.25578d0, https://www.rightmove.co.uk/properties/142736447
142730354, 1700, monthly, 2, 2, 53.47341d0, -2.25969d0, https://www.rightmove.co.uk/properties/142730354
144615530, 995, monthly, 1, 1, 53.47902d0, -2.25643d0, https://www.rightmove.co.uk/properties/144615530
144615488, 1095, monthly, 1, 1, 53.47841d0, -2.25722d0, https://www.rightmove.co.uk/properties/144615488
144615407, 1080, monthly, 1, 1, 53.47839d0, -2.25727d0, https://www.rightmove.co.uk/properties/144615407
144615356, 1025, monthly, 1, 1, 53.47831d0, -2.25729d0, https://www.rightmove.co.uk/properties/144615356
144038861, 2200, monthly, 2, NULL, 53.47207d0, -2.25562d0, https://www.rightmove.co.uk/properties/144038861
144610889, 1295, monthly, 1, 1, 53.475258d0, -2.238625d0, https://www.rightmove.co.uk/properties/144610889
143337500, 1150, monthly, 1, 1, 53.47503d0, -2.25955d0, https://www.rightmove.co.uk/properties/143337500
144584141, 2400, monthly, 2, 0, 53.472126d0, -2.255251d0, https://www.rightmove.co.uk/properties/144584141
144575276, 1700, monthly, 2, 2, 53.477234d0, -2.248086d0, https://www.rightmove.co.uk/properties/144575276
144550397, 1350, monthly, 2, 2, 53.473392d0, -2.254843d0, https://www.rightmove.co.uk/properties/144550397
132134030, 1500, monthly, 2, NULL, 53.473d0, -2.24327d0, https://www.rightmove.co.uk/properties/132134030
144549977, 1995, monthly, 2, 2, 53.475537d0, -2.250332d0, https://www.rightmove.co.uk/properties/144549977
144549857, 5250, monthly, 2, 2, 53.475537d0, -2.250332d0, https://www.rightmove.co.uk/properties/144549857
144546557, 1150, monthly, 1, 1, 53.473236d0, -2.250501d0, https://www.rightmove.co.uk/properties/144546557
144545564, 2200, monthly, 2, 2, 53.47171d0, -2.25501d0, https://www.rightmove.co.uk/properties/144545564
144544292, 1800, monthly, 1, 1, 53.472099d0, -2.255593d0, https://www.rightmove.co.uk/properties/144544292
143458496, 1500, monthly, 2, 2, 53.47416d0, -2.2475d0, https://www.rightmove.co.uk/properties/143458496
143527778, 1150, monthly, 1, 1, 53.47485d0, -2.25985d0, https://www.rightmove.co.uk/properties/143527778
143655800, 263, weekly, 1, 1, 53.47603d0, -2.25414d0, https://www.rightmove.co.uk/properties/143655800
143956247, 1695, monthly, 1, 1, 53.480846d0, -2.244656d0, https://www.rightmove.co.uk/properties/143956247
142061039, 1050, monthly, 1, 0, 53.47217d0, -2.25155d0, https://www.rightmove.co.uk/properties/142061039
144178685, 2750, monthly, 3, 3, 53.47594d0, -2.25293d0, https://www.rightmove.co.uk/properties/144178685
143071328, 1950, monthly, 2, 1, 53.48393d0, -2.24511d0, https://www.rightmove.co.uk/properties/143071328
144172682, 1250, monthly, 2, 2, 53.476483d0, -2.23825d0, https://www.rightmove.co.uk/properties/144172682
144170684, 1100, monthly, 1, 0, 53.476483d0, -2.23825d0, https://www.rightmove.co.uk/properties/144170684
144169979, 1300, monthly, 2, 2, 53.473447d0, -2.25879d0, https://www.rightmove.co.uk/properties/144169979
144167750, 1750, monthly, 2, 2, 53.471634d0, -2.25499d0, https://www.rightmove.co.uk/properties/144167750
144148295, 213, weekly, 1, NULL, 53.48117d0, -2.24513d0, https://www.rightmove.co.uk/properties/144148295
144146705, 328, weekly, 1, 1, 53.47603d0, -2.25414d0, https://www.rightmove.co.uk/properties/144146705
144146393, 348, weekly, 2, 2, 53.47723d0, -2.24028d0, https://www.rightmove.co.uk/properties/144146393
142991144, 1975, monthly, 2, 2, 53.472325d0, -2.252313d0, https://www.rightmove.co.uk/properties/142991144
144136514, 1595, monthly, 2, NULL, 53.4763d0, -2.25504d0, https://www.rightmove.co.uk/properties/144136514
144112271, 1600, monthly, 2, 2, 53.47224d0, -2.25578d0, https://www.rightmove.co.uk/properties/144112271
144102782, 913, monthly, 1, NULL, 53.472976d0, -2.246929d0, https://www.rightmove.co.uk/properties/144102782
142497665, 2200, monthly, 2, 2, 53.47217d0, -2.25155d0, https://www.rightmove.co.uk/properties/142497665
143323694, 1445, monthly, 1, NULL, 53.472976d0, -2.246929d0, https://www.rightmove.co.uk/properties/143323694
143323274, 1339, monthly, 1, NULL, 53.472976d0, -2.246929d0, https://www.rightmove.co.uk/properties/143323274
75379056, 1900, monthly, 2, 2, 53.47206d0, -2.25563d0, https://www.rightmove.co.uk/properties/75379056
143943059, 1750, monthly, 2, 2, 53.47541d0, -2.25082d0, https://www.rightmove.co.uk/properties/143943059
144083450, 1950, monthly, 2, 2, 53.47345d0, -2.254d0, https://www.rightmove.co.uk/properties/144083450
141346499, 2000, monthly, 2, 2, 53.472266d0, -2.255755d0, https://www.rightmove.co.uk/properties/141346499
143424455, 1400, monthly, 2, 2, 53.476916d0, -2.239664d0, https://www.rightmove.co.uk/properties/143424455
139268780, 1900, monthly, 2, 2, 53.47503d0, -2.25955d0, https://www.rightmove.co.uk/properties/139268780
144615356, 1025, monthly, 1, 1, 53.47831d0, -2.25729d0, https://www.rightmove.co.uk/properties/144615356
143325146, 1424, monthly, 1, NULL, 53.472976d0, -2.246929d0, https://www.rightmove.co.uk/properties/143325146
143324000, 1403, monthly, 1, NULL, 53.472976d0, -2.246929d0, https://www.rightmove.co.uk/properties/143324000
143325776, 1658, monthly, 1, NULL, 53.472976d0, -2.246929d0, https://www.rightmove.co.uk/properties/143325776
143325434, 1573, monthly, 1, NULL, 53.472976d0, -2.246929d0, https://www.rightmove.co.uk/properties/143325434
143325929, 1806, monthly, 1, NULL, 53.472976d0, -2.246929d0, https://www.rightmove.co.uk/properties/143325929
143322698, 1318, monthly, 1, NULL, 53.472976d0, -2.246929d0, https://www.rightmove.co.uk/properties/143322698
143326067, 2125, monthly, 1, NULL, 53.472976d0, -2.246929d0, https://www.rightmove.co.uk/properties/143326067
143321264, 1381, monthly, 1, NULL, 53.472976d0, -2.246929d0, https://www.rightmove.co.uk/properties/143321264
143495813, 1375, monthly, 2, 2, 53.478157d0, -2.240994d0, https://www.rightmove.co.uk/properties/143495813
86705877, 1700, monthly, 2, 2, 53.475715d0, -2.250996d0, https://www.rightmove.co.uk/properties/86705877
86701740, 1800, monthly, 3, 2, 53.480759d0, -2.242631d0, https://www.rightmove.co.uk/properties/86701740
86695560, 1500, monthly, 2, 2, 53.481142d0, -2.253539d0, https://www.rightmove.co.uk/properties/86695560
143546666, 1403, monthly, 0, 1, 53.4819d0, -2.24422d0, https://www.rightmove.co.uk/properties/143546666
143652962, 1250, monthly, 0, 1, 53.4819d0, -2.24422d0, https://www.rightmove.co.uk/properties/143652962
139360502, 1850, monthly, 2, 2, 53.471633d0, -2.25499d0, https://www.rightmove.co.uk/properties/139360502
143462387, 1500, monthly, 2, 2, 53.48404d0, -2.24981d0, https://www.rightmove.co.uk/properties/143462387
143453861, 253, weekly, 1, NULL, 53.47786d0, -2.24134d0, https://www.rightmove.co.uk/properties/143453861
144149630, 273, weekly, 1, NULL, 53.47786d0, -2.24134d0, https://www.rightmove.co.uk/properties/144149630
143396582, 1650, monthly, 2, 2, 53.47721d0, -2.24827d0, https://www.rightmove.co.uk/properties/143396582
144536213, 200, monthly, 0, 0, 53.472209d0, -2.255588d0, https://www.rightmove.co.uk/properties/144536213
143328863, 3150, monthly, 2, 1, 53.47231d0, -2.244351d0, https://www.rightmove.co.uk/properties/143328863
144146435, 343, weekly, 1, 1, 53.47723d0, -2.24028d0, https://www.rightmove.co.uk/properties/144146435
143801906, 288, weekly, 1, NULL, 53.48117d0, -2.24513d0, https://www.rightmove.co.uk/properties/143801906
143802347, 288, weekly, 1, NULL, 53.48117d0, -2.24513d0, https://www.rightmove.co.uk/properties/143802347
144360278, 1450, monthly, 2, 2, 53.473418d0, -2.243791d0, https://www.rightmove.co.uk/properties/144360278
144541148, 1235, monthly, 0, NULL, 53.47837d0, -2.25708d0, https://www.rightmove.co.uk/properties/144541148
144540953, 1605, monthly, 0, NULL, 53.47844d0, -2.25717d0, https://www.rightmove.co.uk/properties/144540953
144540896, 945, monthly, 1, 1, 53.47831d0, -2.25729d0, https://www.rightmove.co.uk/properties/144540896
144540812, 995, monthly, 1, 1, 53.47831d0, -2.25729d0, https://www.rightmove.co.uk/properties/144540812
144540461, 1465, monthly, 0, NULL, 53.47901d0, -2.2565d0, https://www.rightmove.co.uk/properties/144540461
86742552, 1800, monthly, 2, 2, 53.47506d0, -2.24524d0, https://www.rightmove.co.uk/properties/86742552
144543968, 2100, monthly, 2, NULL, 53.47515d0, -2.2472d0, https://www.rightmove.co.uk/properties/144543968
144539228, 1600, monthly, 1, NULL, 53.475d0, -2.24874d0, https://www.rightmove.co.uk/properties/144539228
144537794, 1205, monthly, 0, NULL, 53.47834d0, -2.25723d0, https://www.rightmove.co.uk/properties/144537794
144537656, 1375, monthly, 1, 1, 53.47988d0, -2.25824d0, https://www.rightmove.co.uk/properties/144537656
143937665, 1100, monthly, 2, 1, 53.483607d0, -2.255792d0, https://www.rightmove.co.uk/properties/143937665
143704538, 1100, monthly, 2, 2, 53.483607d0, -2.255792d0, https://www.rightmove.co.uk/properties/143704538
144527933, 1200, monthly, 1, 1, 53.47721d0, -2.24827d0, https://www.rightmove.co.uk/properties/144527933
144527639, 1150, monthly, 1, 1, 53.477226d0, -2.248142d0, https://www.rightmove.co.uk/properties/144527639
144522731, 1095, monthly, 0, NULL, 53.47834d0, -2.25723d0, https://www.rightmove.co.uk/properties/144522731
144522494, 1235, monthly, 0, NULL, 53.47888d0, -2.25678d0, https://www.rightmove.co.uk/properties/144522494
144522257, 2985, monthly, 3, 1, 53.47843d0, -2.25725d0, https://www.rightmove.co.uk/properties/144522257
144521963, 3880, monthly, 4, 1, 53.47831d0, -2.25729d0, https://www.rightmove.co.uk/properties/144521963
144521660, 1200, monthly, 2, 2, 53.471829d0, -2.249318d0, https://www.rightmove.co.uk/properties/144521660
144520490, 1250, monthly, 2, 2, 53.471829d0, -2.249318d0, https://www.rightmove.co.uk/properties/144520490
144513023, 1450, monthly, 2, 2, 53.47618d0, -2.25848d0, https://www.rightmove.co.uk/properties/144513023
144505814, 1210, monthly, 1, 1, 53.48304d0, -2.25644d0, https://www.rightmove.co.uk/properties/144505814
144410234, 2100, monthly, 2, 2, 53.4724d0, -2.251707d0, https://www.rightmove.co.uk/properties/144410234
144496715, 1600, monthly, 2, 2, 53.48304d0, -2.25704d0, https://www.rightmove.co.uk/properties/144496715
143743796, 1500, monthly, 2, 2, 53.476483d0, -2.23825d0, https://www.rightmove.co.uk/properties/143743796
139300646, 5250, monthly, 2, 0, 53.47541d0, -2.25082d0, https://www.rightmove.co.uk/properties/139300646
119129669, 1500, monthly, 1, 2, 53.47721d0, -2.24827d0, https://www.rightmove.co.uk/properties/119129669
130529153, 1750, monthly, 2, 2, 53.481777d0, -2.25013d0, https://www.rightmove.co.uk/properties/130529153
144395108, 150, monthly, 0, 0, 53.47548d0, -2.2585d0, https://www.rightmove.co.uk/properties/144395108
142602920, 1900, monthly, 2, 2, 53.475062d0, -2.259416d0, https://www.rightmove.co.uk/properties/142602920
131781812, 4000, monthly, 2, 2, 53.483929d0, -2.245081d0, https://www.rightmove.co.uk/properties/131781812
138294275, 13500, monthly, 5, 4, 53.482326d0, -2.249556d0, https://www.rightmove.co.uk/properties/138294275
140016344, 8330, monthly, 4, 4, 53.47217d0, -2.25155d0, https://www.rightmove.co.uk/properties/140016344
142577630, 218, weekly, 0, NULL, 53.47786d0, -2.24134d0, https://www.rightmove.co.uk/properties/142577630
142575008, 238, weekly, 0, NULL, 53.47603d0, -2.25414d0, https://www.rightmove.co.uk/properties/142575008
133350596, 592, weekly, 3, 1, 53.47723d0, -2.24028d0, https://www.rightmove.co.uk/properties/133350596
143655800, 263, weekly, 1, 1, 53.47603d0, -2.25414d0, https://www.rightmove.co.uk/properties/143655800
144146639, 343, weekly, 1, 1, 53.47603d0, -2.25414d0, https://www.rightmove.co.uk/properties/144146639
127415768, 7995, monthly, 3, 3, 53.483657d0, -2.246087d0, https://www.rightmove.co.uk/properties/127415768
143655689, 218, weekly, 1, NULL, 53.47603d0, -2.25414d0, https://www.rightmove.co.uk/properties/143655689
144387854, 1800, monthly, 2, 2, 53.47879d0, -2.25412d0, https://www.rightmove.co.uk/properties/144387854
86703801, 1095, monthly, 1, 1, 53.478158d0, -2.240994d0, https://www.rightmove.co.uk/properties/86703801
143298998, 1350, monthly, 1, 1, 53.47988d0, -2.25824d0, https://www.rightmove.co.uk/properties/143298998
144026495, 2000, monthly, 2, 2, 53.480497d0, -2.239107d0, https://www.rightmove.co.uk/properties/144026495
144019661, 1400, monthly, 2, 2, 53.480759d0, -2.242631d0, https://www.rightmove.co.uk/properties/144019661
144699404, 1300, monthly, 2, 2, 53.480759d0, -2.242631d0, https://www.rightmove.co.uk/properties/144699404
143577605, 1695, monthly, 2, 2, 53.47503d0, -2.25955d0, https://www.rightmove.co.uk/properties/143577605
144012794, 1290, monthly, 1, 1, 53.48304d0, -2.25644d0, https://www.rightmove.co.uk/properties/144012794
137648774, 1450, monthly, 2, 2, 53.47255d0, -2.24357d0, https://www.rightmove.co.uk/properties/137648774
142820906, 1800, monthly, 2, 2, 53.472184d0, -2.251489d0, https://www.rightmove.co.uk/properties/142820906
143982812, 2200, monthly, 2, 2, 53.472182d0, -2.251495d0, https://www.rightmove.co.uk/properties/143982812
143982056, 1600, monthly, 2, 2, 53.47431d0, -2.247511d0, https://www.rightmove.co.uk/properties/143982056
142522997, 1800, monthly, 2, 2, 53.472023d0, -2.255626d0, https://www.rightmove.co.uk/properties/142522997
140108729, 1150, monthly, 0, 1, 53.475734d0, -2.238688d0, https://www.rightmove.co.uk/properties/140108729
143395865, 1250, monthly, 0, 1, 53.475734d0, -2.238688d0, https://www.rightmove.co.uk/properties/143395865
143942396, 1300, monthly, 1, 1, 53.475734d0, -2.238688d0, https://www.rightmove.co.uk/properties/143942396
144385406, 1800, monthly, 2, 2, 53.472168d0, -2.251491d0, https://www.rightmove.co.uk/properties/144385406
141575282, 1400, monthly, 2, 2, 53.47678d0, -2.23998d0, https://www.rightmove.co.uk/properties/141575282
143006288, 1700, monthly, 2, 2, 53.471633d0, -2.25499d0, https://www.rightmove.co.uk/properties/143006288
143383565, 4750, monthly, 3, 3, 53.48386d0, -2.24521d0, https://www.rightmove.co.uk/properties/143383565
143916431, 1335, monthly, 1, 1, 53.48304d0, -2.25704d0, https://www.rightmove.co.uk/properties/143916431
143905901, 1220, monthly, 1, 1, 53.47516d0, -2.23861d0, https://www.rightmove.co.uk/properties/143905901
143661338, 2350, monthly, 2, 2, 53.472466d0, -2.25177d0, https://www.rightmove.co.uk/properties/143661338
143826143, 1300, monthly, 2, 2, 53.473464d0, -2.250035d0, https://www.rightmove.co.uk/properties/143826143
143804684, 318, weekly, 1, 1, 53.47723d0, -2.24028d0, https://www.rightmove.co.uk/properties/143804684
143743796, 1500, monthly, 2, 2, 53.476483d0, -2.23825d0, https://www.rightmove.co.uk/properties/143743796
144367190, 1800, monthly, 2, 2, 53.472184d0, -2.251489d0, https://www.rightmove.co.uk/properties/144367190
144362225, 1215, monthly, 1, 1, 53.48304d0, -2.25644d0, https://www.rightmove.co.uk/properties/144362225
144360278, 1450, monthly, 2, 2, 53.473418d0, -2.243791d0, https://www.rightmove.co.uk/properties/144360278
143635766, 2250, monthly, 2, 2, 53.47171d0, -2.25501d0, https://www.rightmove.co.uk/properties/143635766
144359378, 1600, monthly, 2, 2, 53.47503d0, -2.25955d0, https://www.rightmove.co.uk/properties/144359378
141363338, 2295, monthly, 2, 2, 53.472168d0, -2.251491d0, https://www.rightmove.co.uk/properties/141363338
143439500, 2000, monthly, 2, 2, 53.47217d0, -2.251491d0, https://www.rightmove.co.uk/properties/143439500
144316382, 2650, monthly, 3, 2, 53.471633d0, -2.254992d0, https://www.rightmove.co.uk/properties/144316382
124943387, 4500, monthly, 2, 3, 53.4835d0, -2.24906d0, https://www.rightmove.co.uk/properties/124943387
144307457, 1345, monthly, 2, 0, 53.476483d0, -2.23825d0, https://www.rightmove.co.uk/properties/144307457
144299738, 950, monthly, 1, 1, 53.482821d0, -2.254068d0, https://www.rightmove.co.uk/properties/144299738
144621161, 1000, monthly, 1, 1, 53.482879d0, -2.254038d0, https://www.rightmove.co.uk/properties/144621161
144289289, 1500, monthly, 2, 2, 53.4835d0, -2.24906d0, https://www.rightmove.co.uk/properties/144289289
144271718, 1050, monthly, 1, 1, 53.47521d0, -2.2588d0, https://www.rightmove.co.uk/properties/144271718
144271406, 1200, monthly, 2, 1, 53.475218d0, -2.238522d0, https://www.rightmove.co.uk/properties/144271406
135809666, 4500, monthly, 2, 2, 53.484138d0, -2.25035d0, https://www.rightmove.co.uk/properties/135809666
144266069, 2600, monthly, 2, 2, 53.472466d0, -2.25177d0, https://www.rightmove.co.uk/properties/144266069
144260003, 1900, monthly, 2, 2, 53.48097d0, -2.25401d0, https://www.rightmove.co.uk/properties/144260003
144242924, 1590, monthly, 2, 2, 53.48304d0, -2.25704d0, https://www.rightmove.co.uk/properties/144242924
144232271, 1450, monthly, 2, 2, 53.474346d0, -2.248305d0, https://www.rightmove.co.uk/properties/144232271
144213713, 1650, monthly, 1, 1, 53.47224d0, -2.25578d0, https://www.rightmove.co.uk/properties/144213713
144188951, 1200, monthly, 1, 1, 53.47485d0, -2.25985d0, https://www.rightmove.co.uk/properties/144188951
144187367, 1480, monthly, 2, 1, 53.47165d0, -2.24281d0, https://www.rightmove.co.uk/properties/144187367
143071349, 1950, monthly, 2, 2, 53.48393d0, -2.24511d0, https://www.rightmove.co.uk/properties/143071349
144414482, 2000, monthly, 2, 2, 53.473564d0, -2.253791d0, https://www.rightmove.co.uk/properties/144414482
11885505, 1350, monthly, 2, NULL, 53.48035d0, -2.25551d0, https://www.rightmove.co.uk/properties/11885505
143663312, 1650, monthly, 2, 2, 53.47956d0, -2.23981d0, https://www.rightmove.co.uk/properties/143663312
144478865, 1800, monthly, 1, 1, 53.472283d0, -2.255758d0, https://www.rightmove.co.uk/properties/144478865
144473498, 1445, monthly, 2, 0, 53.476483d0, -2.23825d0, https://www.rightmove.co.uk/properties/144473498
143815901, 2000, monthly, 2, 2, 53.47224d0, -2.25578d0, https://www.rightmove.co.uk/properties/143815901
136741646, 2090, monthly, 3, 2, 53.47998d0, -2.25778d0, https://www.rightmove.co.uk/properties/136741646
98813693, 1445, monthly, 2, 2, 53.48025d0, -2.25733d0, https://www.rightmove.co.uk/properties/98813693
144461999, 1290, monthly, 1, 1, 53.47998d0, -2.25778d0, https://www.rightmove.co.uk/properties/144461999
143338550, 1800, monthly, 2, 2, 53.48043d0, -2.25537d0, https://www.rightmove.co.uk/properties/143338550
134087261, 2600, monthly, 2, 2, 53.472326d0, -2.254898d0, https://www.rightmove.co.uk/properties/134087261
144452828, 2100, monthly, 2, 2, 53.4835d0, -2.24906d0, https://www.rightmove.co.uk/properties/144452828
144410927, 1400, monthly, 2, 2, 53.477551d0, -2.241923d0, https://www.rightmove.co.uk/properties/144410927
144440774, 1450, monthly, 2, 2, 53.48304d0, -2.25704d0, https://www.rightmove.co.uk/properties/144440774
144440585, 1455, monthly, 2, 2, 53.48304d0, -2.25704d0, https://www.rightmove.co.uk/properties/144440585
143939150, 1950, monthly, 2, 2, 53.47911d0, -2.24255d0, https://www.rightmove.co.uk/properties/143939150
144436421, 1450, monthly, 2, 2, 53.473728d0, -2.239869d0, https://www.rightmove.co.uk/properties/144436421
144433022, 2200, monthly, 3, 2, 53.48277d0, -2.25719d0, https://www.rightmove.co.uk/properties/144433022
144428621, 1900, monthly, 2, 2, 53.472224d0, -2.254748d0, https://www.rightmove.co.uk/properties/144428621
144423524, 1675, monthly, 1, 1, 53.47218d0, -2.251489d0, https://www.rightmove.co.uk/properties/144423524
144416039, 1695, monthly, 2, 2, 53.47503d0, -2.25955d0, https://www.rightmove.co.uk/properties/144416039
144414482, 2000, monthly, 2, 2, 53.473564d0, -2.253791d0, https://www.rightmove.co.uk/properties/144414482
144413279, 4000, monthly, 2, 2, 53.483743d0, -2.249301d0, https://www.rightmove.co.uk/properties/144413279
144406322, 1800, monthly, 2, 2, 53.472023d0, -2.255626d0, https://www.rightmove.co.uk/properties/144406322
144378983, 1750, monthly, 2, 2, 53.48278d0, -2.2492d0, https://www.rightmove.co.uk/properties/144378983
144681242, 1470, monthly, 2, 2, 53.48304d0, -2.25704d0, https://www.rightmove.co.uk/properties/144681242
142804343, 200, monthly, 0, 0, 53.471633d0, -2.25499d0, https://www.rightmove.co.uk/properties/142804343
142736024, 4495, monthly, 4, 2, 53.47541d0, -2.25082d0, https://www.rightmove.co.uk/properties/142736024
132115070, 1260, monthly, 1, 1, 53.48215d0, -2.25484d0, https://www.rightmove.co.uk/properties/132115070
142914209, 1525, monthly, 2, 0, 53.476483d0, -2.23825d0, https://www.rightmove.co.uk/properties/142914209
144441953, 3200, monthly, 3, 2, 53.471797d0, -2.253093d0, https://www.rightmove.co.uk/properties/144441953
142522946, 1850, monthly, 2, 1, 53.474754d0, -2.244944d0, https://www.rightmove.co.uk/properties/142522946
142633187, 15000, monthly, 3, 3, 53.472419d0, -2.256273d0, https://www.rightmove.co.uk/properties/142633187
142594823, 1495, monthly, 2, 2, 53.47757d0, -2.242079d0, https://www.rightmove.co.uk/properties/142594823
142575971, 1735, monthly, 2, 2, 53.47298d0, -2.25261d0, https://www.rightmove.co.uk/properties/142575971
142532528, 1335, monthly, 1, 1, 53.48304d0, -2.25704d0, https://www.rightmove.co.uk/properties/142532528
142515797, 10000, monthly, 3, 2, 53.477783d0, -2.25164d0, https://www.rightmove.co.uk/properties/142515797
124534847, 13500, monthly, 5, 4, 53.48278d0, -2.2492d0, https://www.rightmove.co.uk/properties/124534847
142349651, 3200, monthly, 3, 2, 53.471797d0, -2.253093d0, https://www.rightmove.co.uk/properties/142349651
144163169, 1700, monthly, 2, 2, 53.471634d0, -2.25499d0, https://www.rightmove.co.uk/properties/144163169
144026048, 1450, monthly, 2, 2, 53.471813d0, -2.249319d0, https://www.rightmove.co.uk/properties/144026048
143791757, 1105, monthly, 0, 1, 53.4819d0, -2.24422d0, https://www.rightmove.co.uk/properties/143791757
143546564, 1126, monthly, 0, 1, 53.4819d0, -2.24422d0, https://www.rightmove.co.uk/properties/143546564
86450865, 314, weekly, 2, 2, 53.47226d0, -2.249071d0, https://www.rightmove.co.uk/properties/86450865
142702508, 2000, monthly, 2, 2, 53.47541d0, -2.25082d0, https://www.rightmove.co.uk/properties/142702508
104224250, 2200, monthly, 0, 1, 53.477554d0, -2.240614d0, https://www.rightmove.co.uk/properties/104224250
103256660, 2100, monthly, 0, 1, 53.477554d0, -2.240614d0, https://www.rightmove.co.uk/properties/103256660
140828837, 1738, monthly, 1, NULL, 53.472935d0, -2.24574d0, https://www.rightmove.co.uk/properties/140828837
141738476, 1335, monthly, 1, 1, 53.48304d0, -2.25704d0, https://www.rightmove.co.uk/properties/141738476
138981161, 2250, monthly, 2, NULL, 53.477318d0, -2.241928d0, https://www.rightmove.co.uk/properties/138981161
143655800, 263, weekly, 1, 1, 53.47603d0, -2.25414d0, https://www.rightmove.co.uk/properties/143655800
144438566, 1850, monthly, 2, 2, 53.47462d0, -2.24223d0, https://www.rightmove.co.uk/properties/144438566
144786659, 1300, monthly, 2, 2, 53.47272d0, -2.256787d0, https://www.rightmove.co.uk/properties/144786659
144783788, 2900, monthly, 3, 3, 53.47259d0, -2.251759d0, https://www.rightmove.co.uk/properties/144783788
144782879, 1200, monthly, 1, 1, 53.474648d0, -2.241432d0, https://www.rightmove.co.uk/properties/144782879
144782102, 1800, monthly, 2, 2, 53.479556d0, -2.239809d0, https://www.rightmove.co.uk/properties/144782102
144781133, 1200, monthly, 1, 1, 53.475178d0, -2.25938d0, https://www.rightmove.co.uk/properties/144781133
144776960, 1100, monthly, 1, 1, 53.477235d0, -2.248086d0, https://www.rightmove.co.uk/properties/144776960
144374939, 2150, monthly, 2, 2, 53.472182d0, -2.251495d0, https://www.rightmove.co.uk/properties/144374939
