Browse Source

update artwork.org.

master
Craig Oates 1 year ago
parent
commit
1debb4907a
  1. 428
      artwork.org

428
artwork.org

@ -1,11 +1,11 @@
#+options: ':nil *:t -:t ::t <:t H:3 \n:nil ^:t arch:headline author:t
#+options: broken-links:nil c:nil creator:nil d:(not "LOGBOOK") date:t e:t
#+options: email:nil f:t inline:t num:t p:nil pri:nil prop:nil stat:t tags:t
#+options: tasks:t tex:t timestamp:t title:t toc:t todo:t |:t
#+title: Data Exploration of Artwork Section
#+date: \today
#+author: Craig Oates
#+email: craig@craigoates.net
#+options: ':nil *:t -:t ::t <:t H:3 \n:nil ^:t arch:headline author:t
#+options: broken-links:nil c:nil creator:nil d:(not "LOGBOOK") date:t e:t
#+options: email:nil f:t inline:t num:t p:nil pri:nil prop:nil stat:t tags:t
#+options: tasks:t tex:t timestamp:t title:t toc:t todo:t |:t
#+language: en
#+select_tags: export
#+exclude_tags: noexport
@ -92,4 +92,422 @@ of my site.
| 3 | Up This Way | up-this-way | 2016-01-24 00:00:00 | Prints | 21 | 30 | | | | | Digital Print | 2022-04-11 | |
#+end_src
* <2023-03-26 Sun> Explore Data
* <2023-03-26 Sun> Set-Up SLIME
Run =m-x slime= before executing the following code.
#+begin_src lisp
(format nil "SLIME and Common Lisp is up and running!")
#+end_src
#+RESULTS:
: SLIME and Common Lisp is up and running!
#+begin_src lisp :results silent :session
(ql:quickload :vgplot)
(ql:quickload :lisp-stat)
(ql:quickload :data-frame)
#+end_src
#+begin_src lisp :session
(defparameter *artworks* (lisp-stat:read-csv #P"data/artwork-2023-03-21.csv")
"The data read in from data/artwork-2023-03-21.csv.")
#+end_src
#+RESULTS:
: *ARTWORKS*
* <2023-03-26 Sun> Explore Data
#+begin_src lisp :session :results output
(format t "Number of artworks: ~A" (lisp-stat:nrow *artworks*))
#+end_src
#+RESULTS:
: Number of artworks: 375
#+begin_src lisp :session
(lisp-stat:defdf *artworks-df* *artworks*)
#+end_src
#+RESULTS:
: #<DATA-FRAME:DATA-FRAME (375 observations of 14 variables)>
#+begin_src lisp :session :results output
(lisp-stat:heuristicate-types *artworks-df*)
(lisp-stat:describe *artworks-df*)
#+end_src
#+RESULTS:
#+begin_example
,*ARTWORKS-DF*
A data-frame with 375 observations of 14 variables
Variable | Type | Unit | Label
-------- | ---- | ---- | -----------
ID | INTEGER | NIL | NIL
TITLE | INTEGER | NIL | NIL
SLUG | INTEGER | NIL | NIL
PUBLISHED | STRING | NIL | NIL
CATEGORY | STRING | NIL | NIL
WIDTH | DOUBLE-FLOAT | NIL | NIL
HEIGHT | DOUBLE-FLOAT | NIL | NIL
DEPTH | SYMBOL | NIL | NIL
PIXEL-WIDTH | DOUBLE-FLOAT | NIL | NIL
PIXEL-HEIGHT | INTEGER | NIL | NIL
PLAY-LENGTH | INTEGER | NIL | NIL
MEDIUM | STRING | NIL | NIL
CREATED-AT | STRING | NIL | NIL
UPDATED-AT | SYMBOL | NIL | NIL
#+end_example
#+begin_src lisp :session
(defparameter *artworks-sm-list*
(select:select *artworks-df* (select:range 0 10) t)
"A small sample of artwork for quickly testing code.")
#+end_src
#+RESULTS:
: #<DATA-FRAME:DATA-FRAME (10 observations of 14 variables)>
#+begin_src lisp :session :results drawer
(lisp-stat:summarize-column '*artworks-df*:width)
#+end_src
#+RESULTS:
:results:
WIDTH ()
n: 375
missing: 55
min=6.50
q25=25.03
q50=34.90
mean=35.04
q75=42.21
max=148.00
:end:
#+begin_src lisp :session :results drawer
(lisp-stat:summarize-column '*artworks-df*:height)
#+end_src
#+RESULTS:
:results:
HEIGHT ()
n: 375
missing: 55
min=10.00
q25=26.91
q50=29.94
mean=37.64
q75=42.52
max=210.00
:end:
#+begin_src lisp :session :results drawer
(lisp-stat:summarize-column '*artworks-df*:depth)
#+end_src
#+RESULTS:
:results:
375 (100%) x :NA,
:end:
#+begin_src lisp :session :results drawer
(lisp-stat:summarize-column '*artworks-df*:pixel-width)
#+end_src
#+RESULTS:
:results:
PIXEL-WIDTH ()
n: 375
missing: 341
min=2480.00
q25=2550.93
q50=2952.86
mean=2927.82
q75=3298.00
max=3508.00
:end:
#+begin_src lisp :session :results drawer
(lisp-stat:summarize-column '*artworks-df*:pixel-height)
#+end_src
#+RESULTS:
:results:
PIXEL-HEIGHT ()
n: 375
missing: 341
min=2480
q25=3326.59
q50=4467.47
mean=4012.12
q75=4700.63
max=4722
:end:
#+begin_src lisp :session :results drawer
(lisp-stat:summarize-column '*artworks-df*:medium)
#+end_src
#+RESULTS:
:results:
119 (32%) x "Digital Photograph", 73 (19%) x "Digital Print", 70 (19%) x
"Watercolour and ink", 45 (12%) x "Pen and ink", 23 (6%) x "Felt-tip marker on
paper", 21 (6%) x "Digital Animation", 11 (3%) x "Watercolour on paper", 5 (1%)
x "Screen-print on paper", 2 (1%) x "Screen-print and felt-tip marker on paper",
1 (0%) x "Lino. print on paper", 1 (0%) x "Graphite on paper", 1 (0%) x
"Drawing", 1 (0%) x "Glass light bulb and jar", 1 (0%) x "Felt tip marker on
paper", 1 (0%) x "Staples on paper",
:end:
*NOTE:* ~created-at~ refers to the time I added the artwork to the website's
database. See [[published_summary][Published Summary]] below for the artwork creation date.
#+name: created_at_summary
#+begin_src lisp :session :results output -r
(lisp-stat:summarize-column '*artworks-df*:created-at)
#+end_src
#+RESULTS: created_at_summary
#+RESULTS:
:results:
338 (90%) x "2022-04-11", 2 (1%) x "2022-04-11 00:00:00.000000Z", 1 (0%) x
"2022-06-25 20:47:51.282515", 1 (0%) x "2022-07-19 02:21:20.722981Z", 1 (0%) x
"2022-07-19 04:38:06.685195Z", 1 (0%) x "2022-07-19 04:42:14.648641", 1 (0%) x
"2022-07-19 04:45:03.533171", 1 (0%) x "2022-07-19 04:46:57.297030", 1 (0%) x
"2022-07-19 04:49:38.193585", 1 (0%) x "2022-07-19 04:58:04.069055", 1 (0%) x
"2022-07-19 04:59:38.732074Z", 1 (0%) x "2022-07-19 05:00:55.259252", 1 (0%) x
"2022-07-19 05:02:04.145161", 1 (0%) x "2022-07-19 05:03:20.898681", 1 (0%) x
"2022-07-19 05:04:35.132294", 1 (0%) x "2022-07-19 05:05:38.856980", 1 (0%) x
"2022-07-19 05:06:48.692528", 1 (0%) x "2022-08-15 18:16:52.321678", 1 (0%) x
"2022-08-15 19:11:08.879204", 1 (0%) x "2022-08-15 19:14:40.060236", 1 (0%) x
"2022-08-15 19:17:03.134433", 1 (0%) x "2022-08-15 19:20:02.404717", 1 (0%) x
"2022-08-15 19:22:00.766659", 1 (0%) x "2022-08-15 19:24:06.150506", 1 (0%) x
"2022-08-15 19:27:47.224984", 1 (0%) x "2022-08-15 19:49:19.064553", 1 (0%) x
"2022-08-15 19:57:22.403963", 1 (0%) x "2022-08-15 20:00:46.926246", 1 (0%) x
"2022-08-15 20:04:02.172163", 1 (0%) x "2022-08-15 20:06:48.419529", 1 (0%) x
"2022-08-15 20:10:49.282631", 1 (0%) x "2022-08-15 20:13:10.251745", 1 (0%) x
"2022-08-15 20:15:20.199923", 1 (0%) x "2022-08-15 20:18:57.298303", 1 (0%) x
"2022-08-15 20:54:31.246681", 1 (0%) x "2022-08-15 21:10:15.367998", 1 (0%) x
"2022-08-15 21:15:46.119031",
:end:
*NOTE:* ~published~ refers to when I finished the artwork.
It looks like my most prolific day was 2022-08-15, with 14 artworks -- which
total about 4% of my total /finished/ output. One day produced 4% -- of course it
was around the Covid pandemic.
#+name: published_summary
#+begin_src lisp :session :results drawer
(lisp-stat:summarize-column '*artworks-df*:published)
#+end_src
#+RESULTS: published_summary
:results:
20 (5%) x "2022-08-15", 14 (4%) x "2020-03-13", 2 (1%) x "2016-01-23
00:00:00.000", 2 (1%) x "2012-05-26 00:00:00.000", 2 (1%) x "2017-08-19
17:36:00.000", 2 (1%) x "2013-04-02 18:02:00.000", 2 (1%) x "2014-06-30
00:17:00.000", 2 (1%) x "2016-12-18 16:38:00.000", 1 (0%) x "2012-05-07", 1 (0%)
x "2016-11-11 00:00:00.000", 1 (0%) x "2016-01-24 00:00:00.000", 1 (0%) x
"2016-01-23 21:31:24.000", 1 (0%) x "2015-07-07 00:00:00.000", 1 (0%) x
"2013-06-30 00:00:00.000", 1 (0%) x "2012-05-26 01:30:00.000", 1 (0%) x
"2012-02-10 01:30:00.000", 1 (0%) x "2012-05-10 21:16:28.000", 1 (0%) x
"2012-05-10 14:25:33.000", 1 (0%) x "2012-05-10 11:45:23.000", 1 (0%) x
"2012-05-10 12:34:33.000", 1 (0%) x "2012-05-10 13:55:23.000", 1 (0%) x
"2012-05-10 14:55:46.000", 1 (0%) x "2012-05-10 14:46:22.000", 1 (0%) x
"2012-05-09 13:04:56.000", 1 (0%) x "2012-05-09 16:33:45.000", 1 (0%) x
"2012-05-09 14:09:44.000", 1 (0%) x "2012-05-09 15:15:12.000", 1 (0%) x
"2012-05-08 14:09:55.000", 1 (0%) x "2012-05-08 12:02:34.000", 1 (0%) x
"2012-05-08 17:28:12.000", 1 (0%) x "2012-05-03 06:12:44.000", 1 (0%) x
"2012-03-24 22:19:04.000", 1 (0%) x "2016-11-11 11:12:13.000", 1 (0%) x
"2016-11-11 08:13:22.000", 1 (0%) x "2016-11-11 18:18:28.000", 1 (0%) x
"2016-11-11 18:20:01.000", 1 (0%) x "2016-11-11 18:27:16.000", 1 (0%) x
"2016-11-11 22:50:46.000", 1 (0%) x "2017-08-09 22:40:00.000", 1 (0%) x
"2017-09-08 22:26:00.000", 1 (0%) x "2017-08-04 23:52:00.000", 1 (0%) x
"2017-07-04 20:49:00.000", 1 (0%) x "2018-07-11 00:43:00.000", 1 (0%) x
"2017-07-30 14:28:00.000", 1 (0%) x "2017-07-30 21:16:00.000", 1 (0%) x
"2017-07-06 14:11:00.000", 1 (0%) x "2017-01-10 13:08:00.000", 1 (0%) x
"2013-04-02 12:45:00.000", 1 (0%) x "2013-04-02 18:37:00.000", 1 (0%) x
"2013-04-02 18:21:00.000", 1 (0%) x "2013-04-02 12:39:00.000", 1 (0%) x
"2013-04-02 12:11:00.000", 1 (0%) x "2013-04-02 16:42:00.000", 1 (0%) x
"2013-04-02 16:34:00.000", 1 (0%) x "2013-04-03 12:52:00.000", 1 (0%) x
"2013-07-13 18:55:00.000", 1 (0%) x "2013-04-02 17:38:00.000", 1 (0%) x
"2013-07-12 17:10:00.000", 1 (0%) x "2016-05-07 11:08:00.000", 1 (0%) x
"2013-01-02 13:52:00.000", 1 (0%) x "2013-09-05 20:18:00.000", 1 (0%) x
"2013-04-04 16:17:00.000", 1 (0%) x "2013-04-02 17:41:00.000", 1 (0%) x
"2013-04-02 12:25:00.000", 1 (0%) x "2013-04-02 14:23:00.000", 1 (0%) x
"2013-01-14 16:03:00.000", 1 (0%) x "2013-08-03 14:08:00.000", 1 (0%) x
"2014-11-11 10:13:00.000", 1 (0%) x "2013-04-02 12:47:00.000", 1 (0%) x
"2014-02-21 20:16:00.000", 1 (0%) x "2013-07-12 16:36:00.000", 1 (0%) x
"2013-04-02 12:38:00.000", 1 (0%) x "2013-07-13 19:23:00.000", 1 (0%) x
"2013-07-12 17:02:00.000", 1 (0%) x "2013-04-02 12:32:00.000", 1 (0%) x
"2014-06-30 00:21:00.000", 1 (0%) x "2013-04-02 12:41:00.000", 1 (0%) x
"2013-04-02 15:14:00.000", 1 (0%) x "2013-04-03 15:44:00.000", 1 (0%) x
"2013-04-02 18:25:00.000", 1 (0%) x "2013-04-02 12:46:00.000", 1 (0%) x
"2013-09-11 12:40:00.000", 1 (0%) x "2013-07-12 17:06:00.000", 1 (0%) x
"2014-08-03 23:32:00.000", 1 (0%) x "2014-06-30 00:18:00.000", 1 (0%) x
"2014-02-07 22:07:00.000", 1 (0%) x "2016-07-31 20:51:00.000", 1 (0%) x
"2014-09-24 19:35:00.000", 1 (0%) x "2013-04-02 18:35:00.000", 1 (0%) x
"2013-04-03 12:50:00.000", 1 (0%) x "2013-01-30 16:53:00.000", 1 (0%) x
"2013-01-03 18:34:00.000", 1 (0%) x "2013-09-11 08:21:00.000", 1 (0%) x
"2013-04-03 13:06:00.000", 1 (0%) x "2013-01-30 16:47:00.000", 1 (0%) x
"2011-11-27 15:37:00.000", 1 (0%) x "2011-11-27 15:37:03.000", 1 (0%) x
"2011-11-27 15:37:07.000", 1 (0%) x "2011-11-27 15:37:15.000", 1 (0%) x
"2011-11-27 15:38:00.000", 1 (0%) x "2011-11-27 15:38:03.000", 1 (0%) x
"2011-11-27 15:38:10.000", 1 (0%) x "2011-11-27 15:38:13.000", 1 (0%) x
"2011-11-27 15:38:17.000", 1 (0%) x "2011-11-27 15:39:00.000", 1 (0%) x
"2011-11-27 15:39:03.000", 1 (0%) x "2011-11-27 15:39:15.000", 1 (0%) x
"2011-11-27 15:39:33.000", 1 (0%) x "2011-11-27 15:39:37.000", 1 (0%) x
"2013-04-02 18:34:00.000", 1 (0%) x "2013-04-03 10:51:00.000", 1 (0%) x
"2013-04-03 13:40:00.000", 1 (0%) x "2013-07-12 16:40:00.000", 1 (0%) x
"2012-01-23 22:36:00.000", 1 (0%) x "2014-06-30 20:55:00.000", 1 (0%) x
"2013-04-02 12:36:00.000", 1 (0%) x "2013-04-03 13:33:00.000", 1 (0%) x
"2013-04-02 18:17:00.000", 1 (0%) x "2013-04-02 14:26:00.000", 1 (0%) x
"2014-07-17 10:18:00.000", 1 (0%) x "2013-07-13 16:19:00.000", 1 (0%) x
"2013-04-03 13:48:00.000", 1 (0%) x "2013-07-13 19:13:00.000", 1 (0%) x
"2013-04-02 16:35:00.000", 1 (0%) x "2015-04-06 19:27:00.000", 1 (0%) x
"2013-07-13 16:29:00.000", 1 (0%) x "2016-07-31 20:53:00.000", 1 (0%) x
"2013-07-12 16:56:00.000", 1 (0%) x "2013-04-02 16:49:00.000", 1 (0%) x
"2013-07-13 16:25:00.000", 1 (0%) x "2013-04-03 10:30:00.000", 1 (0%) x
"2013-07-13 19:02:00.000", 1 (0%) x "2013-04-03 13:39:10.000", 1 (0%) x
"2013-07-13 19:18:00.000", 1 (0%) x "2013-04-04 11:26:00.000", 1 (0%) x
"2013-04-03 12:58:00.000", 1 (0%) x "2013-04-02 12:41:10.000", 1 (0%) x
"2014-06-30 00:14:00.000", 1 (0%) x "2013-07-13 18:53:00.000", 1 (0%) x
"2013-07-12 17:10:10.000", 1 (0%) x "2013-04-02 16:56:00.000", 1 (0%) x
"2012-01-23 22:31:00.000", 1 (0%) x "2013-07-13 16:24:00.000", 1 (0%) x
"2013-07-12 17:01:00.000", 1 (0%) x "2013-04-03 13:39:00.000", 1 (0%) x
"2013-07-13 18:56:00.000", 1 (0%) x "2016-06-13 01:40:00.000", 1 (0%) x
"2013-07-12 17:02:10.000", 1 (0%) x "2015-07-25 16:12:00.000", 1 (0%) x
"2015-07-25 16:11:00.000", 1 (0%) x "2015-07-25 16:10:00.000", 1 (0%) x
"2015-08-07 15:25:00.000", 1 (0%) x "2015-08-07 15:10:00.000", 1 (0%) x
"2015-08-07 15:11:00.000", 1 (0%) x "2015-08-07 15:12:00.000", 1 (0%) x
"2015-08-07 15:13:00.000", 1 (0%) x "2015-08-07 15:06:00.000", 1 (0%) x
"2015-08-07 15:05:00.000", 1 (0%) x "2015-08-07 15:04:00.000", 1 (0%) x
"2015-08-07 15:03:00.000", 1 (0%) x "2015-08-07 15:02:00.000", 1 (0%) x
"2015-08-07 15:01:00.000", 1 (0%) x "2015-08-07 15:38:00.000", 1 (0%) x
"2015-08-07 15:37:00.000", 1 (0%) x "2015-08-07 15:36:00.000", 1 (0%) x
"2015-08-07 15:35:00.000", 1 (0%) x "2015-08-07 15:34:00.000", 1 (0%) x
"2015-08-07 15:33:00.000", 1 (0%) x "2015-08-07 15:32:00.000", 1 (0%) x
"2015-08-07 15:31:10.000", 1 (0%) x "2015-08-07 15:31:00.000", 1 (0%) x
"2015-08-07 15:30:00.000", 1 (0%) x "2015-08-07 15:29:00.000", 1 (0%) x
"2015-08-07 15:28:00.000", 1 (0%) x "2015-08-07 15:27:00.000", 1 (0%) x
"2015-08-07 15:26:00.000", 1 (0%) x "2015-08-07 15:24:00.000", 1 (0%) x
"2015-08-07 15:23:00.000", 1 (0%) x "2015-08-07 15:22:00.000", 1 (0%) x
"2015-08-07 15:21:00.000", 1 (0%) x "2015-08-07 15:20:00.000", 1 (0%) x
"2015-08-07 15:19:00.000", 1 (0%) x "2015-08-07 15:18:00.000", 1 (0%) x
"2015-08-07 15:17:00.000", 1 (0%) x "2015-08-07 15:16:00.000", 1 (0%) x
"2015-08-07 15:15:00.000", 1 (0%) x "2015-08-07 15:14:00.000", 1 (0%) x
"2015-10-16 11:39:00.000", 1 (0%) x "2015-10-16 11:38:00.000", 1 (0%) x
"2015-10-16 11:37:00.000", 1 (0%) x "2015-10-16 11:32:00.000", 1 (0%) x
"2015-10-16 11:33:00.000", 1 (0%) x "2015-10-16 11:34:00.000", 1 (0%) x
"2015-10-16 11:35:00.000", 1 (0%) x "2015-10-16 11:36:00.000", 1 (0%) x
"2015-10-16 11:27:00.000", 1 (0%) x "2015-10-16 11:28:00.000", 1 (0%) x
"2015-10-16 11:29:00.000", 1 (0%) x "2015-10-16 11:30:00.000", 1 (0%) x
"2015-10-16 11:31:00.000", 1 (0%) x "2015-10-16 11:43:00.000", 1 (0%) x
"2015-10-16 11:44:00.000", 1 (0%) x "2015-10-16 11:45:00.000", 1 (0%) x
"2015-10-16 11:46:00.000", 1 (0%) x "2015-10-16 11:47:00.000", 1 (0%) x
"2015-10-16 11:48:00.000", 1 (0%) x "2015-10-16 11:49:00.000", 1 (0%) x
"2015-10-16 11:50:00.000", 1 (0%) x "2015-10-16 11:51:00.000", 1 (0%) x
"2015-10-16 11:40:00.000", 1 (0%) x "2015-10-16 11:41:00.000", 1 (0%) x
"2015-10-16 11:42:00.000", 1 (0%) x "2015-06-02 16:06:00.000", 1 (0%) x
"2015-08-25 10:34:00.000", 1 (0%) x "2016-12-18 15:57:00.000", 1 (0%) x
"2016-12-18 16:02:00.000", 1 (0%) x "2015-07-25 15:57:00.000", 1 (0%) x
"2015-07-25 15:55:00.000", 1 (0%) x "2015-07-25 15:58:00.000", 1 (0%) x
"2015-07-25 15:56:00.000", 1 (0%) x "2015-07-25 16:05:00.000", 1 (0%) x
"2015-07-25 16:07:00.000", 1 (0%) x "2015-07-25 16:04:00.000", 1 (0%) x
"2015-07-25 16:02:00.000", 1 (0%) x "2012-01-05 12:32:00.000", 1 (0%) x
"2012-01-06 10:36:00.000", 1 (0%) x "2012-01-06 11:46:00.000", 1 (0%) x
"2012-01-10 13:13:00.000", 1 (0%) x "2012-01-12 12:16:00.000", 1 (0%) x
"2012-01-07 13:35:00.000", 1 (0%) x "2012-07-29 11:40:00.000", 1 (0%) x
"2012-07-29 10:35:00.000", 1 (0%) x "2012-01-05 10:32:00.000", 1 (0%) x
"2012-01-05 23:34:00.000", 1 (0%) x "2016-12-18 16:48:00.000", 1 (0%) x
"2016-12-18 16:42:00.000", 1 (0%) x "2016-12-18 16:56:00.000", 1 (0%) x
"2016-12-18 16:43:00.000", 1 (0%) x "2016-12-18 16:23:00.000", 1 (0%) x
"2016-12-17 17:44:00.000", 1 (0%) x "2016-12-17 17:30:00.000", 1 (0%) x
"2016-12-17 17:25:00.000", 1 (0%) x "2016-12-17 17:16:00.000", 1 (0%) x
"2016-12-17 17:53:00.000", 1 (0%) x "2016-12-18 16:05:00.000", 1 (0%) x
"2016-12-18 16:10:00.000", 1 (0%) x "2019-07-14 17:57:00.000", 1 (0%) x
"2019-07-14 20:22:00.000", 1 (0%) x "2019-07-14 20:35:00.000", 1 (0%) x
"2019-07-14 20:42:00.000", 1 (0%) x "2019-07-14 20:48:00.000", 1 (0%) x
"2019-07-14 20:55:00.000", 1 (0%) x "2019-07-14 20:59:00.000", 1 (0%) x
"2019-07-14 21:02:00.000", 1 (0%) x "2019-07-14 21:07:00.000", 1 (0%) x
"2019-07-14 21:16:00.000", 1 (0%) x "2019-07-15 18:08:00.000", 1 (0%) x
"2019-07-15 18:12:00.000", 1 (0%) x "2019-07-15 18:13:00.000", 1 (0%) x
"2019-07-15 18:23:00.000", 1 (0%) x "2019-07-15 18:24:00.000", 1 (0%) x
"2019-07-15 18:25:00.000", 1 (0%) x "2019-07-15 21:01:00.000", 1 (0%) x
"2019-07-15 21:02:00.000", 1 (0%) x "2019-07-15 21:03:00.000", 1 (0%) x
"2019-07-15 21:04:00.000", 1 (0%) x "2019-07-15 21:05:00.000", 1 (0%) x
"2019-07-15 21:06:00.000", 1 (0%) x "2019-07-15 21:07:00.000", 1 (0%) x
"2019-07-15 21:08:00.000", 1 (0%) x "2019-07-15 21:09:00.000", 1 (0%) x
"2019-07-15 21:10:00.000", 1 (0%) x "2019-07-15 21:11:00.000", 1 (0%) x
"2019-07-15 21:12:00.000", 1 (0%) x "2019-07-15 21:13:00.000", 1 (0%) x
"2019-07-15 21:14:00.000", 1 (0%) x "2019-07-15 21:15:00.000", 1 (0%) x
"2019-07-15 21:16:00.000", 1 (0%) x "2019-07-15 21:17:00.000", 1 (0%) x
"2019-07-15 21:18:00.000", 1 (0%) x "2019-07-15 21:19:00.000", 1 (0%) x
"2019-07-15 21:20:00.000", 1 (0%) x "2019-07-15 21:21:00.000", 1 (0%) x
"2019-07-15 21:22:00.000", 1 (0%) x "2019-07-15 21:23:00.000", 1 (0%) x
"2019-07-15 21:24:00.000", 1 (0%) x "2019-07-15 21:25:00.000", 1 (0%) x
"2019-07-15 21:26:00.000", 1 (0%) x "2019-07-15 21:27:00.000", 1 (0%) x
"2016-11-26 17:35:00.000", 1 (0%) x "2014-03-15 17:35:00.000", 1 (0%) x
"2014-07-16 14:36:00.000", 1 (0%) x "2012-12-31 14:12:00.000", 1 (0%) x
"2012-12-09 14:12:00.000", 1 (0%) x "2012-12-27 11:34:00.000", 1 (0%) x
"2012-12-31 10:23:00.000", 1 (0%) x "2014-07-11 12:14:00.000", 1 (0%) x
"2014-07-12 18:56:00.000", 1 (0%) x "2014-07-27 09:36:00.000", 1 (0%) x
"2014-07-27 10:12:00.000", 1 (0%) x "2014-04-09 12:11:00.000", 1 (0%) x
"2014-05-04 19:44:00.000", 1 (0%) x "2013-06-15 11:27:00.000", 1 (0%) x
"2014-04-19 08:37:00.000", 1 (0%) x "2014-04-09 11:34:00.000", 1 (0%) x
"2014-04-09 10:23:00.000", 1 (0%) x "2014-07-27 15:45:00.000", 1 (0%) x
"2013-01-06 18:19:00.000", 1 (0%) x "2016-12-17 22:25:00.000", 1 (0%) x
"2012-12-09 11:17:00.000", 1 (0%) x "2013-01-04 11:52:00.000", 1 (0%) x
"2014-07-09 11:56:00.000", 1 (0%) x "2014-07-09 13:44:00.000", 1 (0%) x
"2014-07-18 17:43:00.000", 1 (0%) x "2014-07-27 12:34:00.000", 1 (0%) x
"2014-07-27 11:24:00.000", 1 (0%) x "2014-07-27 13:17:00.000", 1 (0%) x
"2014-07-27 16:24:00.000", 1 (0%) x "2014-07-27 16:47:00.000", 1 (0%) x
"2014-05-04 22:56:00.000", 1 (0%) x "2014-05-04 15:45:00.000", 1 (0%) x
"2014-04-19 15:56:00.000", 1 (0%) x "2012-12-31 12:46:00.000", 1 (0%) x
"2014-06-08 19:24:00.000", 1 (0%) x "2014-06-08 21:36:00.000", 1 (0%) x
"2013-01-05 23:12:00.000", 1 (0%) x "2013-01-05 22:58:00.000", 1 (0%) x
"2013-01-05 11:13:00.000", 1 (0%) x "2013-01-04 12:14:00.000", 1 (0%) x
"2014-07-27 07:30:00.000", 1 (0%) x "2014-07-12 22:47:00.000", 1 (0%) x
"2014-07-12 07:22:00.000", 1 (0%) x "2019-12-09 21:17:00.000", 1 (0%) x
"2020-06-14 22:41:00.000", 1 (0%) x "2021-01-23 15:42:00.000", 1 (0%) x
"2021-07-13", 1 (0%) x "2019-07-14",
:end:
I keep forgetting about ~output~. Leaving this ~(lisp-stat:head...~ example here to
help me remember to use it.
#+begin_src lisp :session :results output code
(lisp-stat:head *artworks-df*)
#+end_src
#+RESULTS:
#+begin_src lisp
;; ID TITLE SLUG PUBLISHED CATEGORY WIDTH HEIGHT DEPTH PIXEL-WIDTH PIXEL-HEIGHT PLAY-LENGTH MEDIUM CREATED-AT UPDATED-AT
;; 0 1 Drop and Run (Purple Squares) drop-and-run 2012-05-07 Video NA NA NA NA NA 4 Digital Animation 2022-04-11 00:00:00.000000Z 2022-05-09 14:43:28.379441Z
;; 1 2 Eje x, Exio y, Z-Achse eje-x-exio-y-z-achse 2016-11-11 00:00:00.000 Prints 15.0 21.0 NA NA NA NA Digital Print 2022-04-11 NA
;; 2 3 Up This Way up-this-way 2016-01-24 00:00:00.000 Prints 21.0 30.0 NA NA NA NA Digital Print 2022-04-11 NA
;; 3 4 Now Then now-then 2016-01-23 00:00:00.000 Prints 21.0 30.0 NA NA NA NA Digital Print 2022-04-11 NA
;; 4 5 Here Now There here-now-there 2016-01-23 21:31:24.000 Prints 21.0 30.0 NA NA NA NA Digital Print 2022-04-11 NA
;; 5 6 Everything In-between everything-in-between 2015-07-07 00:00:00.000 Prints 21.0 30.0 NA NA NA NA Digital Print 2022-04-11 NA
NIL
#+end_src
#+begin_src lisp :session
(defdf
#+end_src

Loading…
Cancel
Save