Browse Source

update artwork.org.

master
Craig Oates 1 year ago
parent
commit
c4a02fbc65
  1. 16
      artwork.org

16
artwork.org

@ -70,7 +70,7 @@ data/artwork-2023-03-21.csv
To view the data in =data/artwork-2023-03-21.csv=, you need ~csvlook~ installed. To view the data in =data/artwork-2023-03-21.csv=, you need ~csvlook~ installed.
#+begin_src shell #+begin_src shell :results silent
sudo apt update sudo apt update
sudo apt install csvkit sudo apt install csvkit
#+end_src #+end_src
@ -79,18 +79,16 @@ If ~csvlook~ isn't installed, skip the following code block. It produces a sampl
of the data this file will be using to explore the data for the Artworks section of the data this file will be using to explore the data for the Artworks section
of my site. of my site.
#+begin_src shell :results code #+begin_src shell :results output
head -n 4 data/artwork-2023-03-21.csv | csvlook head -n 4 data/artwork-2023-03-21.csv | csvlook
#+end_src #+end_src
#+RESULTS: #+RESULTS:
#+begin_src shell : | id | title | slug | published | category | width | height | depth | pixel_width | pixel_height | play_length | medium | created_at | updated_at |
| id | title | slug | published | category | width | height | depth | pixel_width | pixel_height | play_length | medium | created_at | updated_at | : | -- | ----------------------------- | -------------------- | ------------------- | -------- | ----- | ------ | ----- | ----------- | ------------ | ----------- | ----------------- | --------------------------- | --------------------------- |
| -- | ----------------------------- | -------------------- | ------------------- | -------- | ----- | ------ | ----- | ----------- | ------------ | ----------- | ----------------- | --------------------------- | --------------------------- | : | 1 | Drop and Run (Purple Squares) | drop-and-run | 2012-05-07 00:00:00 | Video | | | | | | 4 | Digital Animation | 2022-04-11 00:00:00.000000Z | 2022-05-09 14:43:28.379441Z |
| 1 | Drop and Run (Purple Squares) | drop-and-run | 2012-05-07 00:00:00 | Video | | | | | | 4 | Digital Animation | 2022-04-11 00:00:00.000000Z | 2022-05-09 14:43:28.379441Z | : | 2 | Eje x, Exio y, Z-Achse | eje-x-exio-y-z-achse | 2016-11-11 00:00:00 | Prints | 15 | 21 | | | | | Digital Print | 2022-04-11 | |
| 2 | Eje x, Exio y, Z-Achse | eje-x-exio-y-z-achse | 2016-11-11 00:00:00 | Prints | 15 | 21 | | | | | Digital Print | 2022-04-11 | | : | 3 | Up This Way | up-this-way | 2016-01-24 00:00:00 | Prints | 21 | 30 | | | | | Digital Print | 2022-04-11 | |
| 3 | Up This Way | up-this-way | 2016-01-24 00:00:00 | Prints | 21 | 30 | | | | | Digital Print | 2022-04-11 | |
#+end_src
* <2023-03-26 Sun> Set-Up SLIME * <2023-03-26 Sun> Set-Up SLIME

Loading…
Cancel
Save